Size Guide Mens Tech Shorts

Size A.
Waist
B.
Thigh
C.
Hip
D.
Inseam
E.
Leg
opening
30 32 25 39 8 20 3/4
31 33 25 1/2 40 8 21
32 34 26 41 8 21 1/4
33 35 26 1/2 42 8 21 1/2
34 36 27 43 8 21 3/4
35 37 27 1/2 44 8 22
36 38 28 45 8 22 1/4
38 40 29 47 8 22 3/4
40 42 30 49 8 23 1/4
Size A.
Waist
B.
Thigh
C.
Hip
D.
Inseam
E.
Leg
opening
30 81.3 63.5 99.1 20.3 52.8
31 83.8 64.8 101.6 20.3 53.3
32 86.4 66.0 104.1 20.3 54.1
33 88.9 67.3 106.7 20.3 54.6
34 91.4 68.6 109.2 20.3 55.4
35 94.0 69.9 111.8 20.3 55.9
36 96.5 71.1 114.3 20.3 56.6
38 101.6 73.7 119.4 20.3 57.9
40 106.7 76.2 124.5 20.3 59.2

Questions about
sizing or fit?

Reach out to us through chat or email us at help@mottandbow.com -we're happy to help!

Measure your best-fitting shorts to find your perfect size

A. Waist

At top edge

B. Thigh

1" below crotch

C. Hip

D. Inseam

From center of crotch to bottom of shorts

E. Leg opening

Questions about
sizing or fit?

Reach out to us through chat or email us at help@mottandbow.com -we're happy to help!