Size Guide Mens Tech Pants

Size A.
Waist
B.
Hip
C.
Inseam
D.
Leg
opening
30 32 39 30/32 13 1/2
31 33 40 30/32 13 3/4
32 34 41 30/32 14
33 35 42 30/32 14 1/4
34 36 43 30/32 14 1/2
35 37 44 30/32 14 3/4
36 38 45 30/32 15 1/2
38 40 47 30/32 15 1/2
40 41 48 30/32 15 3/4
Size A.
Waist
B.
Hip
C.
Inseam
D.
Leg
opening
30 81 99 76/81 34
31 84 102 76/81 35
32 86 104 76/81 36
33 89 107 76/81 36
34 91 109 76/81 37
35 94 112 76/81 38
36 97 114 76/81 38
38 102 119 76/81 39
40 104 122 76/81 40

Questions about
sizing or fit?

Reach out to us through chat or email us at help@mottandbow.com -we're happy to help!

Measure your best-fitting pants to find your perfect size

A. Waist

At top seam

B. Hip

Place your feet together and wrap the measuring tape around the widest part of your hips, including your butt.

C. Inseam

D. Leg opening

Questions about
sizing or fit?

Reach out to us through chat or email us at help@mottandbow.com -we're happy to help!