Size Guide Mens Chinos test for new template pants fixed fits

Size A.
Waist
B.
Thigh
C.
Knee
D.
Leg
opening
30 32 23 1/2 16 1/2 13 1/2
31 33 24 16 7/8 13 3/4
32 34 24 1/2 17 1/4 14
33 35 25 17 5/8 14 1/4
34 36 25 1/2 18 14 1/2
35 37 26 18 3/8 14 3/4
36 38 26 1/2 18 3/4 15
37 39 27 18 1/8 15 1/4
38 40 27 1/2 19 1/2 15 1/2
40 41 28 19 7/8 15 3/4
Size A.
Waist
B.
Thigh
C.
Knee
D.
Leg
opening
30 81.3 59.7 41.9 34.3
31 83.8 61.0 42.7 34.8
32 86.4 62.2 43.7 35.6
33 88.9 63.5 44.7 36.1
34 91.4 64.8 45.7 36.8
35 94.0 66.0 46.5 37.3
36 96.5 67.3 47.5 38.1
37 99.1 68.6 48.5 38.6
38 101.6 69.9 49.5 39.4
40 104.1 71.1 50.3 39.9

Questions about
sizing or fit?

Reach out to us through chat or email us at help@mottandbow.com -we're happy to help!

Measure your best-fitting chino to find your perfect size

A. Waist

At top edge

B. Thigh

1" below crotch

C. Knee

12.2" below crotch

D. Leg opening

Questions about
sizing or fit?

Reach out to us through chat or email us at help@mottandbow.com -we're happy to help!